1
RW DRAFT DISSO le Lun 1 Sep - 18:07
RIGHTWINGS
Brendan Shanahan 38 RW 66 77 80 67 75 71 77 74 75 66 78 91 90 79
David Vyborny 32 RW 59 78 61 77 90 69 79 79 76 64 76 81 81 78
Teemu Selanne 37 RW 60 83 60 55 74 61 83 75 79 70 76 87 87 78
Dustin Brown 23 RW 74 78 68 73 88 70 77 75 74 61 75 50 51 77
Glen Murray 35 RW 70 75 81 70 70 80 75 72 70 60 75 86 86 77
Lee Stempniak 24 RW 68 77 60 77 90 75 76 76 76 65 76 54 54 77
Bill Guerin 37 RW 61 70 79 67 75 65 69 74 72 63 75 87 89 76
Patrick O'Sullivan 22 RW 74 74 62 77 77 79 74 74 72 70 74 58 57 76
Trent Hunter 27 RW 75 73 72 76 84 79 74 70 73 63 74 40 70 76
Colby Armstrong 25 RW 67 73 66 85 87 80 73 73 60 75 73 60 58 75
Eric Perrin 32 RW 60 75 60 79 90 77 75 74 73 67 71 70 70 75
Mike Johnson 33 RW 67 76 69 74 87 73 76 75 58 75 68 82 82 75
Anthony Stewart 22 RW 59 70 80 58 57 79 70 71 70 67 71 63 62 74
Curtis Brown 31 RW 65 75 71 65 75 66 74 70 67 74 62 80 79 74
Dan Fritsche 22 RW 60 76 63 74 70 73 75 74 76 60 70 64 60 74
Joakim Lindstrom 24 RW 70 71 57 72 57 78 71 72 72 68 72 66 66 74
Brad Richardson 22 RW 68 79 67 58 81 76 79 67 61 69 67 65 65 73
Josh Langfeld 30 RW 64 62 78 62 57 75 61 69 70 70 69 78 78 73
Martin Lapointe 34 RW 64 73 74 55 90 58 73 70 57 74 64 83 83 73
Richard Park 31 RW 72 79 70 59 85 74 79 70 65 73 55 79 79 73
Ryan Shannon 24 RW 60 71 70 55 67 81 70 72 71 67 70 66 66 73
David Backes 23 RW 71 76 71 58 65 70 75 70 59 58 70 57 56 72
Fredrik Sjostrom 24 RW 68 73 75 57 73 69 72 67 65 62 68 56 59 72
Tim Jackman 26 RW 65 67 75 61 75 73 69 70 68 59 69 69 69 72
Trevor Letowski 30 RW 54 68 57 58 71 77 68 70 69 73 70 78 78 72
Kyle Okposo 20 RW 69 67 73 71 68 72 66 69 68 66 68 50 50 72
David Perron 19 RW 69 68 67 66 65 68 66 68 68 65 72 50 50 72
Nicholas Dimitrakos 28 RW 59 70 65 59 60 77 70 69 61 71 69 73 73 71
Darren Haydar 29 RW 67 69 65 63 64 68 68 71 67 70 62 50 50 71
Blake Wheeler 21 RW 70 68 69 68 66 70 65 65 64 70 65 50 50 71
Blake Comeau 25 RW 70 70 67 69 71 66 69 64 62 70 68 50 50 71
Ben Clymer 29 RW 70 68 66 79 74 69 68 60 62 73 60 76 76 70
Chris Thorburn 24 RW 68 60 76 59 59 56 60 67 67 59 67 66 66 70
Mathias Tjarnqvist 28 RW 69 63 64 68 62 81 63 68 62 65 65 74 74 70
Ted Purcell 22 RW 64 69 63 67 64 79 65 66 67 64 65 50 50 70
Bill Thomas 24 RW 57 77 67 56 59 81 77 60 61 56 67 64 64 69
Aaron Downey 33 RW 76 57 77 68 57 55 58 60 60 71 60 82 82 69
Arron Asham 29 RW 75 66 71 66 87 65 63 60 59 64 60 76 76 69
Ben Ondrus 25 RW 64 58 58 55 58 67 58 68 67 67 68 67 67 69
Joe Motzko 27 RW 61 61 64 55 56 81 61 69 68 67 62 72 72 69
Raitis Ivanans 28 RW 60 65 80 60 76 54 65 60 65 70 56 72 72 69
Greg Moore 24 RW 69 62 67 68 66 70 66 64 62 67 65 50 50 69
P-A Parenteau 25 RW 64 64 69 67 65 68 64 71 63 62 62 50 50 69
Cam Janssen 23 RW 74 59 73 57 64 40 58 70 60 70 59 56 53 68
Barry Tallackson 25 RW 64 62 60 62 60 59 67 64 65 62 63 70 70 68
Kyle Wanvig 27 RW 70 68 72 62 63 55 66 60 58 60 62 50 50 68
Junior Lessard 28 RW 67 66 62 65 69 70 67 63 62 64 62 50 50 68
Aaron Varos 25 RW 68 63 78 70 70 48 62 59 57 56 62 50 50 67
Matt Foy 24 RW 59 58 79 59 58 78 59 61 62 58 59 64 64 66
Mike Iggulden 25 RW 62 64 62 61 58 59 57 64 62 60 60 60 60 66
Dan Hinote 30 RW 70 60 55 57 60 75 61 56 58 66 57 78 78 65
John Zeiler 25 RW 68 57 58 55 59 72 60 57 62 64 62 67 68 65
Jonathan Filewich 23 RW 62 63 64 58 57 75 58 57 56 62 63 50 50 65
Tony Amonte 37 RW 52 80 64 35 88 72 81 49 57 51 52 87 87 64
Anson Carter 33 RW 56 62 73 35 73 79 63 49 60 45 57 82 82 62
Juraj Kolnik 27 RW 70 64 57 35 73 78 64 42 55 46 57 69 70 60
Nikita Alexeev 26 RW 48 67 84 35 86 83 67 33 51 46 57 64 69 60
Jaroslav Balastik 28 RW 34 42 71 35 39 78 42 25 33 47 40 72 72 47
Mattias Weinhandl 27 RW 30 43 56 35 43 76 43 25 26 26 34 69 70 41
Brendan Shanahan 38 RW 66 77 80 67 75 71 77 74 75 66 78 91 90 79
David Vyborny 32 RW 59 78 61 77 90 69 79 79 76 64 76 81 81 78
Teemu Selanne 37 RW 60 83 60 55 74 61 83 75 79 70 76 87 87 78
Dustin Brown 23 RW 74 78 68 73 88 70 77 75 74 61 75 50 51 77
Glen Murray 35 RW 70 75 81 70 70 80 75 72 70 60 75 86 86 77
Lee Stempniak 24 RW 68 77 60 77 90 75 76 76 76 65 76 54 54 77
Bill Guerin 37 RW 61 70 79 67 75 65 69 74 72 63 75 87 89 76
Patrick O'Sullivan 22 RW 74 74 62 77 77 79 74 74 72 70 74 58 57 76
Trent Hunter 27 RW 75 73 72 76 84 79 74 70 73 63 74 40 70 76
Colby Armstrong 25 RW 67 73 66 85 87 80 73 73 60 75 73 60 58 75
Eric Perrin 32 RW 60 75 60 79 90 77 75 74 73 67 71 70 70 75
Mike Johnson 33 RW 67 76 69 74 87 73 76 75 58 75 68 82 82 75
Anthony Stewart 22 RW 59 70 80 58 57 79 70 71 70 67 71 63 62 74
Curtis Brown 31 RW 65 75 71 65 75 66 74 70 67 74 62 80 79 74
Dan Fritsche 22 RW 60 76 63 74 70 73 75 74 76 60 70 64 60 74
Joakim Lindstrom 24 RW 70 71 57 72 57 78 71 72 72 68 72 66 66 74
Brad Richardson 22 RW 68 79 67 58 81 76 79 67 61 69 67 65 65 73
Josh Langfeld 30 RW 64 62 78 62 57 75 61 69 70 70 69 78 78 73
Martin Lapointe 34 RW 64 73 74 55 90 58 73 70 57 74 64 83 83 73
Richard Park 31 RW 72 79 70 59 85 74 79 70 65 73 55 79 79 73
Ryan Shannon 24 RW 60 71 70 55 67 81 70 72 71 67 70 66 66 73
David Backes 23 RW 71 76 71 58 65 70 75 70 59 58 70 57 56 72
Fredrik Sjostrom 24 RW 68 73 75 57 73 69 72 67 65 62 68 56 59 72
Tim Jackman 26 RW 65 67 75 61 75 73 69 70 68 59 69 69 69 72
Trevor Letowski 30 RW 54 68 57 58 71 77 68 70 69 73 70 78 78 72
Kyle Okposo 20 RW 69 67 73 71 68 72 66 69 68 66 68 50 50 72
David Perron 19 RW 69 68 67 66 65 68 66 68 68 65 72 50 50 72
Nicholas Dimitrakos 28 RW 59 70 65 59 60 77 70 69 61 71 69 73 73 71
Darren Haydar 29 RW 67 69 65 63 64 68 68 71 67 70 62 50 50 71
Blake Wheeler 21 RW 70 68 69 68 66 70 65 65 64 70 65 50 50 71
Blake Comeau 25 RW 70 70 67 69 71 66 69 64 62 70 68 50 50 71
Ben Clymer 29 RW 70 68 66 79 74 69 68 60 62 73 60 76 76 70
Chris Thorburn 24 RW 68 60 76 59 59 56 60 67 67 59 67 66 66 70
Mathias Tjarnqvist 28 RW 69 63 64 68 62 81 63 68 62 65 65 74 74 70
Ted Purcell 22 RW 64 69 63 67 64 79 65 66 67 64 65 50 50 70
Bill Thomas 24 RW 57 77 67 56 59 81 77 60 61 56 67 64 64 69
Aaron Downey 33 RW 76 57 77 68 57 55 58 60 60 71 60 82 82 69
Arron Asham 29 RW 75 66 71 66 87 65 63 60 59 64 60 76 76 69
Ben Ondrus 25 RW 64 58 58 55 58 67 58 68 67 67 68 67 67 69
Joe Motzko 27 RW 61 61 64 55 56 81 61 69 68 67 62 72 72 69
Raitis Ivanans 28 RW 60 65 80 60 76 54 65 60 65 70 56 72 72 69
Greg Moore 24 RW 69 62 67 68 66 70 66 64 62 67 65 50 50 69
P-A Parenteau 25 RW 64 64 69 67 65 68 64 71 63 62 62 50 50 69
Cam Janssen 23 RW 74 59 73 57 64 40 58 70 60 70 59 56 53 68
Barry Tallackson 25 RW 64 62 60 62 60 59 67 64 65 62 63 70 70 68
Kyle Wanvig 27 RW 70 68 72 62 63 55 66 60 58 60 62 50 50 68
Junior Lessard 28 RW 67 66 62 65 69 70 67 63 62 64 62 50 50 68
Aaron Varos 25 RW 68 63 78 70 70 48 62 59 57 56 62 50 50 67
Matt Foy 24 RW 59 58 79 59 58 78 59 61 62 58 59 64 64 66
Mike Iggulden 25 RW 62 64 62 61 58 59 57 64 62 60 60 60 60 66
Dan Hinote 30 RW 70 60 55 57 60 75 61 56 58 66 57 78 78 65
John Zeiler 25 RW 68 57 58 55 59 72 60 57 62 64 62 67 68 65
Jonathan Filewich 23 RW 62 63 64 58 57 75 58 57 56 62 63 50 50 65
Tony Amonte 37 RW 52 80 64 35 88 72 81 49 57 51 52 87 87 64
Anson Carter 33 RW 56 62 73 35 73 79 63 49 60 45 57 82 82 62
Juraj Kolnik 27 RW 70 64 57 35 73 78 64 42 55 46 57 69 70 60
Nikita Alexeev 26 RW 48 67 84 35 86 83 67 33 51 46 57 64 69 60
Jaroslav Balastik 28 RW 34 42 71 35 39 78 42 25 33 47 40 72 72 47
Mattias Weinhandl 27 RW 30 43 56 35 43 76 43 25 26 26 34 69 70 41
_________________

Jason Roy
Prez JSHL
